|
|
|
Sep 21 • 20:00 | Grigor Dimitrov |  | - |  | Frances Tiafoe | 2 | : | 0 |
|
Sep 21 • 21:40 | Kyle Edmund |  | - |  | Jack Sock | 2 | : | 1 |
|
Sep 22 • 02:00 | David Goffin |  | - |  | Diego Schwartzman | 2 | : | 1 |
|
Sep 22 • 03:30 | Djokovic + Federer |  | - |  | Anderson + Sock | 1 | : | 2 |
|
|
|
Sep 22 • 20:00 | John Isner |  | - |  | Alexander Zverev | 1 | : | 2 |
|
Sep 22 • 21:30 | Nick Kyrgios |  | - |  | Roger Federer | 0 | : | 2 |
|
Sep 23 • 02:00 | Kevin Anderson |  | - |  | Novak Djokovic | 2 | : | 1 |
|
Sep 23 • 03:30 | Sock + Kyrgios |  | - |  | Goffin + Dimitrov | 2 | : | 0 |
|
|
|
Sep 23 • 19:00 | Isner + Sock |  | - |  | Federer + Zverev | 2 | : | 1 |
|
Sep 23 • 20:30 | John Isner |  | - |  | Roger Federer | 1 | : | 2 |
|
Sep 23 • 22:00 | Kevin Anderson |  | - |  | Alexander Zverev | 1 | : | 2 |
|
|
|
|
Day 1 |
September 21 - September 22 |
|
Day 2 |
September 22 - September 23 |
|
Day 3 |
September 23 |
|
|