Place |
|
Points |
Matches |
Ø |
6 | 4 | 3 | 1 |
|
1 |  |
Phil McCraken | 11 | 3 | 3.67 |
1 | 1 | 0 | 1 |
|  |
werling | 11 | 3 | 3.67 |
1 | 1 | 0 | 1 |
3 |  |
SuperVlad | 10 | 3 | 3.33 |
1 | 0 | 1 | 1 |
4 |  |
cendi71 | 9 | 3 | 3.00 |
0 | 2 | 0 | 1 |
|  |
Kamil Cendrowski | 9 | 3 | 3.00 |
0 | 2 | 0 | 1 |
|  |
essexguy | 9 | 3 | 3.00 |
0 | 2 | 0 | 1 |
7 |  |
croata | 8 | 3 | 2.67 |
0 | 2 | 0 | 0 |
|  |
CMYBDIS | 8 | 3 | 2.67 |
0 | 1 | 1 | 1 |
|  |
mkay2884 | 8 | 3 | 2.67 |
0 | 1 | 1 | 1 |
|  |
Clarkey111 | 8 | 3 | 2.67 |
0 | 2 | 0 | 0 |
11 |  |
Monsta | 7 | 3 | 2.33 |
0 | 1 | 1 | 0 |
|  |
tuniscof | 7 | 3 | 2.33 |
0 | 1 | 1 | 0 |
|  |
martc | 7 | 3 | 2.33 |
0 | 1 | 1 | 0 |
|  |
rego | 7 | 3 | 2.33 |
0 | 1 | 1 | 0 |
|  |
basdfg | 7 | 3 | 2.33 |
0 | 1 | 1 | 0 |
|  |
Jens | 7 | 3 | 2.33 |
0 | 1 | 1 | 0 |
|  |
Devjvv | 7 | 3 | 2.33 |
0 | 1 | 1 | 0 |
|  |
digor | 7 | 3 | 2.33 |
0 | 1 | 1 | 0 |
|  |
Yzerman | 7 | 3 | 2.33 |
0 | 1 | 1 | 0 |
20 |  |
jsprice | 6 | 3 | 2.00 |
1 | 0 | 0 | 0 |
|  |
alpha1 | 6 | 3 | 2.00 |
0 | 1 | 0 | 2 |
|  |
Scotty Dog | 6 | 3 | 2.00 |
1 | 0 | 0 | 0 |
|  |
Paralelepipido | 6 | 3 | 2.00 |
1 | 0 | 0 | 0 |
|  |
dean michael | 6 | 3 | 2.00 |
1 | 0 | 0 | 0 |
25 |  |
Andy | 5 | 3 | 1.67 |
0 | 1 | 0 | 1 |
|  |
Blackhammer | 5 | 3 | 1.67 |
0 | 1 | 0 | 1 |
|  |
greamb | 5 | 3 | 1.67 |
0 | 1 | 0 | 1 |
|  |
Grzich76 | 5 | 3 | 1.67 |
0 | 1 | 0 | 1 |
|  |
Mark F | 5 | 3 | 1.67 |
0 | 1 | 0 | 1 |
|  |
Lewisbudd17 | 5 | 3 | 1.67 |
0 | 1 | 0 | 1 |
|  |
Warchol | 5 | 3 | 1.67 |
0 | 1 | 0 | 1 |
|  |
pato_gee | 5 | 3 | 1.67 |
0 | 1 | 0 | 1 |
|  |
Schobbepetzer | 5 | 3 | 1.67 |
0 | 1 | 0 | 1 |
|  |
Reni | 5 | 3 | 1.67 |
0 | 1 | 0 | 1 |
|  |
Romario | 5 | 3 | 1.67 |
0 | 1 | 0 | 1 |
|  |
denice | 5 | 3 | 1.67 |
0 | 1 | 0 | 1 |
|  |
buck | 5 | 3 | 1.67 |
0 | 1 | 0 | 1 |
|  |
Papipotter | 5 | 3 | 1.67 |
0 | 1 | 0 | 1 |
|  |
les2000 | 5 | 3 | 1.67 |
0 | 1 | 0 | 1 |
|  |
pavlo7777 | 5 | 3 | 1.67 |
0 | 1 | 0 | 1 |
41 |  |
Iliyanito | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
|  |
viola42 | 4 | 3 | 1.33 |
0 | 1 | 0 | 0 |
|  |
Slaxy | 4 | 3 | 1.33 |
0 | 1 | 0 | 0 |
|  |
PanLugo | 4 | 3 | 1.33 |
0 | 0 | 1 | 1 |
|  |
spider | 4 | 3 | 1.33 |
0 | 1 | 0 | 0 |
|  |
Parkesy | 4 | 3 | 1.33 |
0 | 1 | 0 | 0 |
|  |
Pawel Skawina | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
48 |  |
betzi12 | 1 | 3 | 0.33 |
0 | 0 | 0 | 1 |
|  |
Speccy1984 | 1 | 3 | 0.33 |
0 | 0 | 0 | 1 |
|  |
rcp92 | 1 | 3 | 0.33 |
0 | 0 | 0 | 1 |
51 |  |
minilegs | 0 | 1 | 0.00 |
0 | 0 | 0 | 0 |
|  |
CallumMcF | 0 | 3 | 0.00 |
0 | 0 | 0 | 0 |
|  |
joopturk | 0 | 3 | 0.00 |
0 | 0 | 0 | 0 |
|  |
darthweber | 0 | 1 | 0.00 |
0 | 0 | 0 | 0 |
|  |
Felix73 | 0 | 3 | 0.00 |
0 | 0 | 0 | 0 |
|  |
arti00739 | 0 | 3 | 0.00 |
0 | 0 | 0 | 0 |
|
| |
|