|
|
| Jan 13 • 23:30 | Philadelphia Flyers |  | - |  | Pittsburgh Penguins | 6 | : | 3 |
| Jan 14 • 01:00 | Toronto Maple Leafs |  | - |  | Montreal Canadiens | 5 | : | 4 |
OT |
| Jan 14 • 02:00 | Tampa Bay Lightning |  | - |  | Chicago Blackhawks | 5 | : | 1 |
| Jan 14 • 04:00 | Edmonton Oilers |  | - |  | Vancouver Canucks | 3 | : | 5 |
| Jan 14 • 04:30 | Colorado Avalanche |  | - |  | St. Louis Blues | 1 | : | 4 |
| Jan 15 • 01:00 | Buffalo Sabres |  | - |  | Washington Capitals | 4 | : | 6 |
| Jan 15 • 01:00 | New Jersey Devils |  | - |  | Boston Bruins | 2 | : | 3 |
OT |
| Jan 15 • 01:00 | New York Rangers |  | - |  | New York Islanders | 0 | : | 4 |
| Jan 15 • 01:30 | Detroit Red Wings |  | - |  | Carolina Hurricanes | 0 | : | 3 |
| Jan 15 • 02:00 | Nashville Predators |  | - |  | Columbus Blue Jackets | 3 | : | 1 |
| Jan 15 • 02:00 | Winnipeg Jets |  | - |  | Calgary Flames | 4 | : | 3 |
OT |
| Jan 15 • 03:00 | Edmonton Oilers |  | - |  | Vancouver Canucks | 5 | : | 2 |
| Jan 15 • 03:00 | Arizona Coyotes |  | - |  | San Jose Sharks | 3 | : | 4 |
OT |
| Jan 15 • 04:00 | Vegas Golden Knights |  | - |  | Anaheim Ducks | 5 | : | 2 |
| Jan 15 • 04:00 | Los Angeles Kings |  | - |  | Minnesota Wild | 3 | : | 4 |
OT |
| Jan 16 • 01:00 | Buffalo Sabres |  | - |  | Washington Capitals | 1 | : | 2 |
| Jan 16 • 01:00 | Philadelphia Flyers |  | - |  | Pittsburgh Penguins | 5 | : | 2 |
| Jan 16 • 01:00 | Tampa Bay Lightning |  | - |  | Chicago Blackhawks | 5 | : | 2 |
| Jan 16 • 01:00 | Ottawa Senators |  | - |  | Toronto Maple Leafs | 5 | : | 3 |
| Jan 16 • 03:00 | Colorado Avalanche |  | - |  | St. Louis Blues | 8 | : | 0 |
| Jan 16 • 19:00 | New Jersey Devils |  | - |  | Boston Bruins | 2 | : | 1 |
OT |
| Jan 16 • 22:00 | Arizona Coyotes |  | - |  | San Jose Sharks | 5 | : | 3 |
| Jan 17 • 01:00 | Edmonton Oilers |  | - |  | Montreal Canadiens | 1 | : | 5 |
| Jan 17 • 01:00 | New York Rangers |  | - |  | New York Islanders | 5 | : | 0 |
| Jan 17 • 01:00 | Detroit Red Wings |  | - |  | Carolina Hurricanes | 4 | : | 2 |
| Jan 17 • 01:00 | Ottawa Senators |  | - |  | Toronto Maple Leafs | 2 | : | 3 |
| Jan 17 • 02:00 | Nashville Predators |  | - |  | Columbus Blue Jackets | 5 | : | 2 |
| Jan 17 • 03:00 | Los Angeles Kings |  | - |  | Minnesota Wild | 3 | : | 4 |
OT |
| Jan 17 • 04:00 | Calgary Flames |  | - |  | Vancouver Canucks | 3 | : | 0 |
| Jan 17 • 04:00 | Vegas Golden Knights |  | - |  | Anaheim Ducks | 2 | : | 1 |
OT |
| Jan 17 • 18:00 | Pittsburgh Penguins |  | - |  | Washington Capitals | 4 | : | 3 |
OT |
| Jan 18 • 01:00 | Florida Panthers |  | - |  | Chicago Blackhawks | 5 | : | 2 |
|
|
| Jan 18 • 18:00 | Detroit Red Wings |  | - |  | Columbus Blue Jackets | 2 | : | 3 |
| Jan 18 • 23:00 | New York Islanders |  | - |  | Boston Bruins | 1 | : | 0 |
| Jan 19 • 01:00 | Toronto Maple Leafs |  | - |  | Winnipeg Jets | 3 | : | 1 |
| Jan 19 • 01:30 | Philadelphia Flyers |  | - |  | Buffalo Sabres | 1 | : | 6 |
| Jan 19 • 02:00 | St. Louis Blues |  | - |  | San Jose Sharks | 5 | : | 4 |
| Jan 19 • 02:00 | Nashville Predators |  | - |  | Carolina Hurricanes | 2 | : | 4 |
| Jan 19 • 03:00 | Calgary Flames |  | - |  | Vancouver Canucks | 5 | : | 2 |
| Jan 19 • 03:00 | Edmonton Oilers |  | - |  | Montreal Canadiens | 1 | : | 3 |
| Jan 19 • 03:00 | Anaheim Ducks |  | - |  | Minnesota Wild | 1 | : | 0 |
| Jan 19 • 04:00 | Vegas Golden Knights |  | - |  | Arizona Coyotes | 4 | : | 2 |
| Jan 20 • 01:00 | New York Rangers |  | - |  | New Jersey Devils | 3 | : | 4 |
| Jan 20 • 01:00 | Philadelphia Flyers |  | - |  | Buffalo Sabres | 3 | : | 0 |
| Jan 20 • 01:00 | Florida Panthers |  | - |  | Chicago Blackhawks | 5 | : | 4 |
OT |
| Jan 20 • 01:00 | Pittsburgh Penguins |  | - |  | Washington Capitals | 5 | : | 4 |
OT |
| Jan 20 • 01:00 | Ottawa Senators |  | - |  | Winnipeg Jets | 3 | : | 4 |
OT |
| Jan 20 • 01:30 | Detroit Red Wings |  | - |  | Columbus Blue Jackets | 3 | : | 2 |
OT |
| Jan 20 • 04:00 | Los Angeles Kings |  | - |  | Colorado Avalanche | 2 | : | 3 |
| Jan 21 • 01:00 | Toronto Maple Leafs |  | - |  | Edmonton Oilers | 1 | : | 3 |
| Jan 21 • 03:00 | St. Louis Blues |  | - |  | San Jose Sharks | 1 | : | 2 |
OT |
| Jan 21 • 03:30 | Anaheim Ducks |  | - |  | Minnesota Wild | 2 | : | 3 |
| Jan 21 • 04:00 | Vancouver Canucks |  | - |  | Montreal Canadiens | 6 | : | 5 |
OT |
| Jan 21 • 04:00 | Vegas Golden Knights |  | - |  | Arizona Coyotes | 5 | : | 2 |
| Jan 22 • 01:00 | Boston Bruins |  | - |  | Philadelphia Flyers | 5 | : | 4 |
OT |
| Jan 22 • 01:00 | New York Islanders |  | - |  | New Jersey Devils | 4 | : | 1 |
| Jan 22 • 01:00 | Columbus Blue Jackets |  | - |  | Tampa Bay Lightning | 2 | : | 3 |
OT |
| Jan 22 • 01:00 | Ottawa Senators |  | - |  | Winnipeg Jets | 1 | : | 4 |
| Jan 22 • 03:30 | Vancouver Canucks |  | - |  | Montreal Canadiens | 3 | : | 7 |
| Jan 22 • 04:00 | Los Angeles Kings |  | - |  | Colorado Avalanche | 4 | : | 2 |
| Jan 23 • 01:00 | Washington Capitals |  | - |  | Buffalo Sabres | 4 | : | 3 |
OT |
| Jan 23 • 01:00 | Pittsburgh Penguins |  | - |  | New York Rangers | 4 | : | 3 |
OT |
| Jan 23 • 01:00 | Toronto Maple Leafs |  | - |  | Edmonton Oilers | 4 | : | 2 |
| Jan 23 • 02:00 | Chicago Blackhawks |  | - |  | Detroit Red Wings | 4 | : | 1 |
| Jan 23 • 02:00 | Minnesota Wild |  | - |  | San Jose Sharks | 4 | : | 1 |
| Jan 23 • 02:30 | Dallas Stars |  | - |  | Nashville Predators | 7 | : | 0 |
| Jan 23 • 03:00 | Arizona Coyotes |  | - |  | Vegas Golden Knights | 5 | : | 2 |
| Jan 23 • 04:00 | Anaheim Ducks |  | - |  | Colorado Avalanche | 2 | : | 3 |
OT |
| Jan 23 • 20:00 | Columbus Blue Jackets |  | - |  | Tampa Bay Lightning | 5 | : | 2 |
| Jan 24 • 01:00 | Boston Bruins |  | - |  | Philadelphia Flyers | 6 | : | 1 |
| Jan 24 • 01:00 | Vancouver Canucks |  | - |  | Montreal Canadiens | 2 | : | 5 |
| Jan 24 • 02:00 | St. Louis Blues |  | - |  | Los Angeles Kings | 4 | : | 2 |
| Jan 24 • 04:00 | Winnipeg Jets |  | - |  | Ottawa Senators | 6 | : | 3 |
| Jan 24 • 18:30 | Chicago Blackhawks |  | - |  | Detroit Red Wings | 6 | : | 2 |
| Jan 24 • 21:00 | Washington Capitals |  | - |  | Buffalo Sabres | 3 | : | 4 |
OT |
| Jan 24 • 22:00 | Calgary Flames |  | - |  | Toronto Maple Leafs | 2 | : | 3 |
| Jan 24 • 22:00 | Arizona Coyotes |  | - |  | Vegas Golden Knights | 0 | : | 1 |
| Jan 25 • 01:00 | New Jersey Devils |  | - |  | New York Islanders | 2 | : | 0 |
| Jan 25 • 01:00 | Pittsburgh Penguins |  | - |  | New York Rangers | 3 | : | 2 |
| Jan 25 • 02:00 | St. Louis Blues |  | - |  | Los Angeles Kings | 3 | : | 6 |
| Jan 25 • 02:00 | Minnesota Wild |  | - |  | San Jose Sharks | 3 | : | 5 |
| Jan 25 • 02:00 | Dallas Stars |  | - |  | Nashville Predators | 3 | : | 2 |
| Jan 25 • 02:00 | Anaheim Ducks |  | - |  | Colorado Avalanche | 3 | : | 1 |
| Jan 25 • 03:00 | Winnipeg Jets |  | - |  | Edmonton Oilers | 3 | : | 4 |
|
|
| Jan 26 • 04:00 | Vancouver Canucks |  | - |  | Ottawa Senators | 7 | : | 1 |
| Jan 27 • 01:00 | Boston Bruins |  | - |  | Pittsburgh Penguins | 3 | : | 2 |
OT |
| Jan 27 • 01:00 | Buffalo Sabres |  | - |  | New York Rangers | 3 | : | 2 |
| Jan 27 • 01:00 | New Jersey Devils |  | - |  | Philadelphia Flyers | 3 | : | 5 |
| Jan 27 • 01:00 | Washington Capitals |  | - |  | New York Islanders | 3 | : | 2 |
| Jan 27 • 01:00 | Columbus Blue Jackets |  | - |  | Florida Panthers | 3 | : | 4 |
OT |
| Jan 27 • 02:00 | Nashville Predators |  | - |  | Chicago Blackhawks | 3 | : | 2 |
OT |
| Jan 27 • 02:00 | Winnipeg Jets |  | - |  | Edmonton Oilers | 6 | : | 4 |
| Jan 27 • 02:00 | Minnesota Wild |  | - |  | Los Angeles Kings | 1 | : | 2 |
| Jan 27 • 02:30 | Dallas Stars |  | - |  | Detroit Red Wings | 2 | : | 1 |
OT |
| Jan 27 • 03:00 | Calgary Flames |  | - |  | Toronto Maple Leafs | 3 | : | 4 |
| Jan 27 • 03:00 | Colorado Avalanche |  | - |  | San Jose Sharks | 7 | : | 3 |
| Jan 27 • 03:00 | Arizona Coyotes |  | - |  | Anaheim Ducks | 0 | : | 1 |
| Jan 27 • 03:00 | Vegas Golden Knights |  | - |  | St. Louis Blues | 4 | : | 5 |
OT |
| Jan 28 • 01:30 | Nashville Predators |  | - |  | Chicago Blackhawks | 2 | : | 1 |
OT |
| Jan 28 • 02:00 | Vancouver Canucks |  | - |  | Ottawa Senators | 5 | : | 1 |
| Jan 29 • 01:00 | Boston Bruins |  | - |  | Pittsburgh Penguins |
| Jan 29 • 01:00 | Buffalo Sabres |  | - |  | New York Rangers |
| Jan 29 • 01:00 | New Jersey Devils |  | - |  | Philadelphia Flyers |
| Jan 29 • 01:00 | Washington Capitals |  | - |  | New York Islanders |
| Jan 29 • 01:00 | Carolina Hurricanes |  | - |  | Tampa Bay Lightning |
| Jan 29 • 01:00 | Columbus Blue Jackets |  | - |  | Florida Panthers |
| Jan 29 • 01:00 | Montreal Canadiens |  | - |  | Calgary Flames |
| Jan 29 • 02:00 | Minnesota Wild |  | - |  | Los Angeles Kings |
| Jan 29 • 02:30 | Dallas Stars |  | - |  | Detroit Red Wings |
| Jan 29 • 03:00 | Colorado Avalanche |  | - |  | San Jose Sharks |
| Jan 29 • 03:00 | Arizona Coyotes |  | - |  | Anaheim Ducks |
| Jan 29 • 03:00 | Vegas Golden Knights |  | - |  | St. Louis Blues |
| Jan 29 • 04:00 | Edmonton Oilers |  | - |  | Toronto Maple Leafs |
| Jan 29 • 04:00 | Vancouver Canucks |  | - |  | Ottawa Senators |
| Jan 30 • 02:00 | Chicago Blackhawks |  | - |  | Columbus Blue Jackets |
| Jan 30 • 19:00 | Buffalo Sabres |  | - |  | New Jersey Devils |
| Jan 31 • 01:00 | Edmonton Oilers |  | - |  | Toronto Maple Leafs |
| Jan 31 • 01:00 | New York Rangers |  | - |  | Pittsburgh Penguins |
| Jan 31 • 01:00 | Philadelphia Flyers |  | - |  | New York Islanders |
| Jan 31 • 01:00 | Washington Capitals |  | - |  | Boston Bruins |
| Jan 31 • 01:00 | Carolina Hurricanes |  | - |  | Dallas Stars |
| Jan 31 • 01:00 | Tampa Bay Lightning |  | - |  | Nashville Predators |
| Jan 31 • 01:00 | Detroit Red Wings |  | - |  | Florida Panthers |
| Jan 31 • 01:00 | Montreal Canadiens |  | - |  | Calgary Flames |
| Jan 31 • 02:00 | Minnesota Wild |  | - |  | Colorado Avalanche |
| Jan 31 • 03:00 | Anaheim Ducks |  | - |  | St. Louis Blues |
| Jan 31 • 04:00 | Winnipeg Jets |  | - |  | Vancouver Canucks |
| Jan 31 • 19:00 | Buffalo Sabres |  | - |  | New Jersey Devils |
| Jan 31 • 23:00 | Carolina Hurricanes |  | - |  | Dallas Stars |
| Jan 31 • 23:00 | Detroit Red Wings |  | - |  | Florida Panthers |
| Feb 01 • 01:00 | Chicago Blackhawks |  | - |  | Columbus Blue Jackets |
| Feb 01 • 01:00 | Philadelphia Flyers |  | - |  | New York Islanders |
| Feb 01 • 02:00 | Minnesota Wild |  | - |  | Colorado Avalanche |
| Feb 01 • 02:00 | Anaheim Ducks |  | - |  | St. Louis Blues |
| Feb 01 • 03:00 | Edmonton Oilers |  | - |  | Ottawa Senators |
| Feb 10 • 00:00 | Tampa Bay Lightning |  | - |  | Dallas Stars |
| Feb 16 • 00:00 | Florida Panthers |  | - |  | Dallas Stars |
| Feb 18 • 00:00 | Tampa Bay Lightning |  | - |  | Dallas Stars |
| Feb 20 • 00:00 | Nashville Predators |  | - |  | Carolina Hurricanes |
| Feb 22 • 00:00 | Carolina Hurricanes |  | - |  | Florida Panthers |
| Feb 23 • 00:00 | Carolina Hurricanes |  | - |  | Florida Panthers |
| Feb 27 • 00:00 | Carolina Hurricanes |  | - |  | Tampa Bay Lightning |
|
|
| Feb 02 • 01:00 | New York Rangers |  | - |  | Pittsburgh Penguins |
| Feb 02 • 01:00 | Washington Capitals |  | - |  | Boston Bruins |
| Feb 02 • 01:00 | Tampa Bay Lightning |  | - |  | Nashville Predators |
| Feb 02 • 01:00 | Montreal Canadiens |  | - |  | Vancouver Canucks |
| Feb 02 • 02:00 | Winnipeg Jets |  | - |  | Calgary Flames |
| Feb 02 • 04:30 | San Jose Sharks |  | - |  | Vegas Golden Knights |
| Feb 03 • 00:00 | New York Islanders |  | - |  | Buffalo Sabres |
| Feb 03 • 01:00 | Pittsburgh Penguins |  | - |  | New Jersey Devils |
| Feb 03 • 01:00 | Columbus Blue Jackets |  | - |  | Dallas Stars |
| Feb 03 • 01:00 | Montreal Canadiens |  | - |  | Vancouver Canucks |
| Feb 03 • 02:00 | Chicago Blackhawks |  | - |  | Carolina Hurricanes |
| Feb 03 • 02:00 | St. Louis Blues |  | - |  | Arizona Coyotes |
| Feb 03 • 02:00 | Winnipeg Jets |  | - |  | Calgary Flames |
| Feb 03 • 02:30 | Colorado Avalanche |  | - |  | Minnesota Wild |
| Feb 03 • 04:00 | Edmonton Oilers |  | - |  | Ottawa Senators |
| Feb 03 • 04:00 | Los Angeles Kings |  | - |  | Anaheim Ducks |
| Feb 03 • 23:30 | Tampa Bay Lightning |  | - |  | Detroit Red Wings |
| Feb 04 • 02:00 | Philadelphia Flyers |  | - |  | Boston Bruins |
| Feb 04 • 04:30 | San Jose Sharks |  | - |  | Vegas Golden Knights |
| Feb 05 • 01:00 | New York Islanders |  | - |  | Buffalo Sabres |
| Feb 05 • 01:00 | New York Rangers |  | - |  | Washington Capitals |
| Feb 05 • 01:00 | Florida Panthers |  | - |  | Nashville Predators |
| Feb 05 • 01:00 | Pittsburgh Penguins |  | - |  | New Jersey Devils |
| Feb 05 • 01:00 | Columbus Blue Jackets |  | - |  | Dallas Stars |
| Feb 05 • 01:00 | Montreal Canadiens |  | - |  | Ottawa Senators |
| Feb 05 • 01:00 | Toronto Maple Leafs |  | - |  | Vancouver Canucks |
| Feb 05 • 02:00 | Chicago Blackhawks |  | - |  | Carolina Hurricanes |
| Feb 05 • 02:00 | St. Louis Blues |  | - |  | Arizona Coyotes |
| Feb 05 • 02:00 | Winnipeg Jets |  | - |  | Calgary Flames |
| Feb 05 • 03:00 | Colorado Avalanche |  | - |  | Minnesota Wild |
| Feb 06 • 01:00 | Philadelphia Flyers |  | - |  | Boston Bruins |
| Feb 06 • 01:00 | Tampa Bay Lightning |  | - |  | Detroit Red Wings |
| Feb 06 • 01:00 | Florida Panthers |  | - |  | Nashville Predators |
| Feb 06 • 04:00 | Vegas Golden Knights |  | - |  | Los Angeles Kings |
| Feb 06 • 04:00 | Anaheim Ducks |  | - |  | San Jose Sharks |
| Feb 06 • 19:00 | New Jersey Devils |  | - |  | New York Rangers |
| Feb 06 • 19:00 | Ottawa Senators |  | - |  | Montreal Canadiens |
| Feb 06 • 21:00 | St. Louis Blues |  | - |  | Colorado Avalanche |
| Feb 06 • 21:00 | Minnesota Wild |  | - |  | Arizona Coyotes |
| Feb 07 • 01:00 | New York Islanders |  | - |  | Pittsburgh Penguins |
| Feb 07 • 01:00 | Toronto Maple Leafs |  | - |  | Vancouver Canucks |
| Feb 07 • 01:30 | Boston Bruins |  | - |  | Buffalo Sabres |
| Feb 07 • 04:00 | Calgary Flames |  | - |  | Edmonton Oilers |
| Feb 07 • 04:00 | Anaheim Ducks |  | - |  | San Jose Sharks |
| Feb 07 • 18:00 | Washington Capitals |  | - |  | Philadelphia Flyers |
| Feb 07 • 21:00 | St. Louis Blues |  | - |  | Colorado Avalanche |
| Feb 07 • 21:00 | Minnesota Wild |  | - |  | Arizona Coyotes |
| Feb 07 • 21:00 | Dallas Stars |  | - |  | Chicago Blackhawks |
| Feb 07 • 21:00 | Florida Panthers |  | - |  | Detroit Red Wings |
| Feb 07 • 21:00 | Columbus Blue Jackets |  | - |  | Carolina Hurricanes |
| Feb 07 • 21:00 | Vegas Golden Knights |  | - |  | Los Angeles Kings |
|
|
| Feb 09 • 01:00 | Boston Bruins |  | - |  | Buffalo Sabres |
| Feb 09 • 01:00 | New York Rangers |  | - |  | New York Islanders |
| Feb 09 • 01:00 | Columbus Blue Jackets |  | - |  | Carolina Hurricanes |
| Feb 09 • 01:00 | Ottawa Senators |  | - |  | Edmonton Oilers |
| Feb 09 • 01:00 | Toronto Maple Leafs |  | - |  | Vancouver Canucks |
| Feb 09 • 02:00 | Nashville Predators |  | - |  | Tampa Bay Lightning |
| Feb 10 • 00:00 | New Jersey Devils |  | - |  | Pittsburgh Penguins |
| Feb 10 • 01:00 | Washington Capitals |  | - |  | Philadelphia Flyers |
| Feb 10 • 01:00 | Florida Panthers |  | - |  | Detroit Red Wings |
| Feb 10 • 01:00 | Ottawa Senators |  | - |  | Edmonton Oilers |
| Feb 10 • 02:00 | Minnesota Wild |  | - |  | St. Louis Blues |
| Feb 10 • 02:30 | Nashville Predators |  | - |  | Tampa Bay Lightning |
| Feb 10 • 02:30 | Dallas Stars |  | - |  | Chicago Blackhawks |
| Feb 10 • 03:00 | Colorado Avalanche |  | - |  | Arizona Coyotes |
| Feb 10 • 04:00 | Calgary Flames |  | - |  | Winnipeg Jets |
| Feb 10 • 04:00 | Vegas Golden Knights |  | - |  | Anaheim Ducks |
| Feb 10 • 04:00 | Los Angeles Kings |  | - |  | San Jose Sharks |
| Feb 11 • 01:00 | New York Rangers |  | - |  | Boston Bruins |
| Feb 11 • 01:30 | Montreal Canadiens |  | - |  | Toronto Maple Leafs |
| Feb 12 • 01:00 | Buffalo Sabres |  | - |  | Washington Capitals |
| Feb 12 • 01:00 | New York Islanders |  | - |  | Pittsburgh Penguins |
| Feb 12 • 01:00 | Philadelphia Flyers |  | - |  | New Jersey Devils |
| Feb 12 • 01:00 | Florida Panthers |  | - |  | Tampa Bay Lightning |
| Feb 12 • 01:00 | Montreal Canadiens |  | - |  | Edmonton Oilers |
| Feb 12 • 02:00 | Chicago Blackhawks |  | - |  | Columbus Blue Jackets |
| Feb 12 • 02:00 | Nashville Predators |  | - |  | Detroit Red Wings |
| Feb 12 • 02:00 | Winnipeg Jets |  | - |  | Ottawa Senators |
| Feb 12 • 02:00 | Minnesota Wild |  | - |  | St. Louis Blues |
| Feb 12 • 02:30 | Dallas Stars |  | - |  | Carolina Hurricanes |
| Feb 12 • 03:00 | Colorado Avalanche |  | - |  | Arizona Coyotes |
| Feb 12 • 04:00 | Vancouver Canucks |  | - |  | Calgary Flames |
| Feb 12 • 04:00 | Vegas Golden Knights |  | - |  | Anaheim Ducks |
| Feb 12 • 04:00 | Los Angeles Kings |  | - |  | San Jose Sharks |
| Feb 13 • 01:00 | New York Rangers |  | - |  | Boston Bruins |
| Feb 13 • 19:00 | Buffalo Sabres |  | - |  | Washington Capitals |
| Feb 13 • 21:00 | Winnipeg Jets |  | - |  | Ottawa Senators |
| Feb 14 • 01:00 | Arizona Coyotes |  | - |  | St. Louis Blues |
| Feb 14 • 01:00 | New York Islanders |  | - |  | Boston Bruins |
| Feb 14 • 01:00 | Philadelphia Flyers |  | - |  | New Jersey Devils |
| Feb 14 • 01:00 | Florida Panthers |  | - |  | Tampa Bay Lightning |
| Feb 14 • 01:00 | Toronto Maple Leafs |  | - |  | Montreal Canadiens |
| Feb 14 • 02:00 | Chicago Blackhawks |  | - |  | Columbus Blue Jackets |
| Feb 14 • 02:00 | Nashville Predators |  | - |  | Detroit Red Wings |
| Feb 14 • 02:00 | Dallas Stars |  | - |  | Carolina Hurricanes |
| Feb 14 • 04:00 | Vancouver Canucks |  | - |  | Calgary Flames |
| Feb 14 • 04:00 | Los Angeles Kings |  | - |  | Minnesota Wild |
| Feb 14 • 04:30 | San Jose Sharks |  | - |  | Anaheim Ducks |
| Feb 14 • 21:00 | Pittsburgh Penguins |  | - |  | Washington Capitals |
| Feb 15 • 01:00 | Vegas Golden Knights |  | - |  | Colorado Avalanche |
|
|
| Feb 15 • 22:00 | Arizona Coyotes |  | - |  | St. Louis Blues |
| Feb 16 • 01:00 | Boston Bruins |  | - |  | New Jersey Devils |
| Feb 16 • 01:00 | Buffalo Sabres |  | - |  | New York Islanders |
| Feb 16 • 01:00 | Toronto Maple Leafs |  | - |  | Ottawa Senators |
| Feb 16 • 01:30 | Detroit Red Wings |  | - |  | Chicago Blackhawks |
| Feb 16 • 02:30 | Dallas Stars |  | - |  | Nashville Predators |
| Feb 16 • 03:00 | Edmonton Oilers |  | - |  | Winnipeg Jets |
| Feb 16 • 04:00 | Vancouver Canucks |  | - |  | Calgary Flames |
| Feb 16 • 04:30 | San Jose Sharks |  | - |  | Anaheim Ducks |
| Feb 17 • 01:00 | Buffalo Sabres |  | - |  | New York Islanders |
| Feb 17 • 01:00 | New York Rangers |  | - |  | Philadelphia Flyers |
| Feb 17 • 01:00 | Carolina Hurricanes |  | - |  | Columbus Blue Jackets |
| Feb 17 • 01:00 | Tampa Bay Lightning |  | - |  | Florida Panthers |
| Feb 17 • 01:00 | Pittsburgh Penguins |  | - |  | Washington Capitals |
| Feb 17 • 02:30 | Dallas Stars |  | - |  | Nashville Predators |
| Feb 17 • 04:00 | Vegas Golden Knights |  | - |  | Colorado Avalanche |
| Feb 17 • 04:00 | Los Angeles Kings |  | - |  | Minnesota Wild |
| Feb 18 • 01:00 | Toronto Maple Leafs |  | - |  | Ottawa Senators |
| Feb 18 • 01:30 | Detroit Red Wings |  | - |  | Chicago Blackhawks |
| Feb 18 • 04:00 | Calgary Flames |  | - |  | Vancouver Canucks |
| Feb 18 • 04:00 | Edmonton Oilers |  | - |  | Winnipeg Jets |
| Feb 19 • 01:00 | Boston Bruins |  | - |  | New Jersey Devils |
| Feb 19 • 01:00 | Philadelphia Flyers |  | - |  | New York Rangers |
| Feb 19 • 01:00 | Pittsburgh Penguins |  | - |  | New York Islanders |
| Feb 19 • 01:00 | Columbus Blue Jackets |  | - |  | Nashville Predators |
| Feb 19 • 01:00 | Toronto Maple Leafs |  | - |  | Ottawa Senators |
| Feb 19 • 01:00 | Anaheim Ducks |  | - |  | Minnesota Wild |
| Feb 19 • 02:00 | St. Louis Blues |  | - |  | San Jose Sharks |
| Feb 19 • 02:30 | Dallas Stars |  | - |  | Tampa Bay Lightning |
| Feb 19 • 03:00 | Arizona Coyotes |  | - |  | Los Angeles Kings |
| Feb 20 • 01:00 | Carolina Hurricanes |  | - |  | Chicago Blackhawks |
| Feb 20 • 01:00 | Detroit Red Wings |  | - |  | Florida Panthers |
| Feb 20 • 03:00 | Calgary Flames |  | - |  | Edmonton Oilers |
| Feb 20 • 04:00 | Vancouver Canucks |  | - |  | Winnipeg Jets |
| Feb 20 • 18:30 | New Jersey Devils |  | - |  | Buffalo Sabres |
| Feb 20 • 21:00 | Colorado Avalanche |  | - |  | Vegas Golden Knights |
| Feb 20 • 23:00 | Detroit Red Wings |  | - |  | Florida Panthers |
| Feb 21 • 01:00 | Arizona Coyotes |  | - |  | Los Angeles Kings |
| Feb 21 • 01:00 | Washington Capitals |  | - |  | New York Rangers |
| Feb 21 • 01:00 | Carolina Hurricanes |  | - |  | Chicago Blackhawks |
| Feb 21 • 01:00 | Pittsburgh Penguins |  | - |  | New York Islanders |
| Feb 21 • 01:00 | Columbus Blue Jackets |  | - |  | Nashville Predators |
| Feb 21 • 01:00 | Montreal Canadiens |  | - |  | Toronto Maple Leafs |
| Feb 21 • 02:00 | St. Louis Blues |  | - |  | San Jose Sharks |
| Feb 21 • 02:00 | Dallas Stars |  | - |  | Tampa Bay Lightning |
| Feb 21 • 03:00 | Anaheim Ducks |  | - |  | Minnesota Wild |
| Feb 21 • 04:00 | Edmonton Oilers |  | - |  | Calgary Flames |
| Feb 21 • 21:00 | Boston Bruins |  | - |  | Philadelphia Flyers |
| Feb 22 • 01:00 | Washington Capitals |  | - |  | New York Rangers |
| Feb 22 • 01:00 | Ottawa Senators |  | - |  | Montreal Canadiens |
| Feb 22 • 04:00 | Vancouver Canucks |  | - |  | Winnipeg Jets |
|
|
| Feb 23 • 01:00 | Florida Panthers |  | - |  | Dallas Stars |
| Feb 23 • 01:00 | New Jersey Devils |  | - |  | Buffalo Sabres |
| Feb 23 • 01:00 | Tampa Bay Lightning |  | - |  | Carolina Hurricanes |
| Feb 23 • 01:00 | Toronto Maple Leafs |  | - |  | Calgary Flames |
| Feb 23 • 02:00 | St. Louis Blues |  | - |  | Los Angeles Kings |
| Feb 23 • 03:00 | Colorado Avalanche |  | - |  | Vegas Golden Knights |
| Feb 23 • 03:00 | Arizona Coyotes |  | - |  | Anaheim Ducks |
| Feb 24 • 01:00 | New Jersey Devils |  | - |  | New York Islanders |
| Feb 24 • 01:00 | Washington Capitals |  | - |  | Pittsburgh Penguins |
| Feb 24 • 01:00 | Columbus Blue Jackets |  | - |  | Chicago Blackhawks |
| Feb 24 • 01:00 | Ottawa Senators |  | - |  | Montreal Canadiens |
| Feb 24 • 01:30 | Detroit Red Wings |  | - |  | Nashville Predators |
| Feb 24 • 04:00 | Vancouver Canucks |  | - |  | Edmonton Oilers |
| Feb 24 • 23:00 | Florida Panthers |  | - |  | Dallas Stars |
| Feb 25 • 01:00 | Philadelphia Flyers |  | - |  | New York Rangers |
| Feb 25 • 01:00 | Toronto Maple Leafs |  | - |  | Calgary Flames |
| Feb 25 • 03:00 | Arizona Coyotes |  | - |  | Anaheim Ducks |
| Feb 25 • 03:30 | St. Louis Blues |  | - |  | Los Angeles Kings |
| Feb 26 • 01:00 | New York Islanders |  | - |  | Boston Bruins |
| Feb 26 • 01:00 | Washington Capitals |  | - |  | Pittsburgh Penguins |
| Feb 26 • 01:00 | Tampa Bay Lightning |  | - |  | Carolina Hurricanes |
| Feb 26 • 01:00 | Florida Panthers |  | - |  | Dallas Stars |
