|
|
Pool 1 |
Dec 11 • 18:30 | Northampton Saints |  | - |  | Union Bordeaux Bègles | 12 | : | 16 |
Dec 12 • 16:15 | RC Toulonnais |  | - |  | Sale Sharks | 26 | : | 14 |
Dec 12 • 16:15 | Bath Rugby |  | - |  | Scarlets | 19 | : | 23 |
Dec 12 • 18:30 | Dragons |  | - |  | Wasps RFC | 8 | : | 24 |
Dec 12 • 18:30 | Montpellier Hérault Rugby |  | - |  | Leinster Rugby | 14 | : | 35 |
Dec 12 • 21:00 | Edinburgh Rugby |  | - |  | Stade Rochelais | 8 | : | 13 |
Pool 2 |
Dec 11 • 21:00 | Ulster Rugby |  | - |  | Stade Toulousain | 22 | : | 29 |
Dec 12 • 14:00 | Bristol Bears |  | - |  | ASM Clermont Auvergne | 38 | : | 51 |
Dec 13 • 14:00 | Lyon OU |  | - |  | Gloucester Rugby | 55 | : | 10 |
Dec 13 • 16:15 | Racing 92 |  | - |  | Connacht Rugby | 26 | : | 22 |
Dec 13 • 16:15 | Exeter Chiefs |  | - |  | Glasgow Warriors | 42 | : | 0 |
Dec 13 • 18:30 | Munster Rugby |  | - |  | Harlequins | 21 | : | 7 |
|
|
Pool 1 |
Dec 18 • 21:00 | Wasps RFC |  | - |  | Montpellier Hérault Rugby | 33 | : | 14 |
Dec 19 • 00:00 | Stade Rochelais |  | - |  | Bath Rugby | 28 | : | 0 |
Dec 19 • 14:00 | Leinster Rugby |  | - |  | Northampton Saints | 35 | : | 19 |
Dec 19 • 21:00 | Sale Sharks |  | - |  | Edinburgh Rugby | 15 | : | 16 |
Dec 19 • 21:00 | Union Bordeaux Bègles |  | - |  | Dragons | 47 | : | 8 |
Feb 27 • 00:00 | Scarlets |  | - |  | RC Toulonnais |
Pool 2 |
Dec 19 • 00:00 | Glasgow Warriors |  | - |  | Lyon OU | 0 | : | 28 |
Dec 19 • 00:00 | Stade Toulousain |  | - |  | Exeter Chiefs | 28 | : | 0 |
Dec 19 • 16:15 | Gloucester Rugby |  | - |  | Ulster Rugby | 38 | : | 34 |
Dec 19 • 18:30 | ASM Clermont Auvergne |  | - |  | Munster Rugby | 31 | : | 39 |
Dec 20 • 16:15 | Harlequins |  | - |  | Racing 92 | 7 | : | 49 |
Dec 20 • 18:30 | Connacht Rugby |  | - |  | Bristol Bears | 18 | : | 27 |
|
|
Pool 1 |
Feb 28 • 00:00 | Northampton Saints |  | - |  | Leinster Rugby |
Feb 28 • 00:00 | RC Toulonnais |  | - |  | Scarlets |
Feb 28 • 00:00 | Edinburgh Rugby |  | - |  | Sale Sharks |
Feb 28 • 00:00 | Montpellier Hérault Rugby |  | - |  | Wasps RFC |
Feb 28 • 00:00 | Bath Rugby |  | - |  | Stade Rochelais |
Feb 28 • 00:00 | Dragons |  | - |  | Union Bordeaux Bègles |
Pool 2 |
Feb 28 • 00:00 | Lyon OU |  | - |  | Glasgow Warriors |
Feb 28 • 00:00 | Ulster Rugby |  | - |  | Gloucester Rugby |
Feb 28 • 00:00 | Exeter Chiefs |  | - |  | Stade Toulousain |
Feb 28 • 00:00 | Munster Rugby |  | - |  | ASM Clermont Auvergne |
Feb 28 • 00:00 | Racing 92 |  | - |  | Harlequins |
Feb 28 • 00:00 | Bristol Bears |  | - |  | Connacht Rugby |
|
|
Pool 1 |
Feb 28 • 00:00 | Leinster Rugby |  | - |  | Montpellier Hérault Rugby |
Feb 28 • 00:00 | Sale Sharks |  | - |  | RC Toulonnais |
Feb 28 • 00:00 | Union Bordeaux Bègles |  | - |  | Northampton Saints |
Feb 28 • 00:00 | Scarlets |  | - |  | Bath Rugby |
Feb 28 • 00:00 | Stade Rochelais |  | - |  | Edinburgh Rugby |
Feb 28 • 00:00 | Wasps RFC |  | - |  | Dragons |
Pool 2 |
Feb 28 • 00:00 | ASM Clermont Auvergne |  | - |  | Bristol Bears |
Feb 28 • 00:00 | Harlequins |  | - |  | Munster Rugby |
Feb 28 • 00:00 | Connacht Rugby |  | - |  | Racing 92 |
Feb 28 • 00:00 | Gloucester Rugby |  | - |  | Lyon OU |
Feb 28 • 00:00 | Stade Toulousain |  | - |  | Ulster Rugby |
Feb 28 • 00:00 | Glasgow Warriors |  | - |  | Exeter Chiefs |
|
|
| Mar 01 • 00:00 | [ tbd ] | | - | | [ tbd ] |
| Mar 01 • 00:00 | [ tbd ] | | - | | [ tbd ] |
| Mar 01 • 00:00 | [ tbd ] | | - | | [ tbd ] |
| Mar 01 • 00:00 | [ tbd ] | | - | | [ tbd ] |
|
|
| Mar 01 • 00:00 | [ tbd ] | | - | | [ tbd ] |
| Mar 01 • 00:00 | [ tbd ] | | - | | [ tbd ] |
| Mar 01 • 00:00 | [ tbd ] | | - | | [ tbd ] |
| Mar 01 • 00:00 | [ tbd ] | | - | | [ tbd ] |
|
|
| Apr 01 • 00:00 | [ tbd ] | | - | | [ tbd ] |
| Apr 01 • 00:00 | [ tbd ] | | - | | [ tbd ] |
|
|
| Apr 01 • 00:00 | [ tbd ] | | - | | [ tbd ] |
| Apr 01 • 00:00 | [ tbd ] | | - | | [ tbd ] |
|
|
| May 01 • 00:00 | [ tbd ] | | - | | [ tbd ] |
|
|
|