1 | Lewis1721 | 297 |
2 | Joshpledwards | 295 |
3 | martinf | 287 |
4 | Steven Dawkes | 281 |
5 | Ethanedwards | 249 |
6 | LBJ | 248 |
7 | betzi12 | 241 |
8 | KulyBG | 238 |
9 | Blackhammer | 235 |
10 | Eli | 233 |
11 | greamb | 228 |
12 | ryjak | 204 |
13 | Buddy | 203 |
14 | Foley217 | 202 |
| Felix73 | 202 |
16 | DaiHughes | 198 |
17 | WART | 197 |
18 | Fuzinavi Fuz | 196 |
19 | Michael Jenkins | 194 |
| Mats Sundin | 194 |
21 | TrueBlueCFC | 190 |
22 | africaboy | 189 |
23 | Anne Hughes | 187 |
24 | cendi71 | 184 |
25 | fischermky@aol.com | 183 |
26 | les2000 | 181 |
27 | Yzerman | 178 |
28 | dean michael | 177 |
29 | DarrenL | 174 |
| Familyguy8904 | 174 |
31 | RumansRest | 171 |
32 | Davethecue | 170 |
33 | Papipotter | 167 |
34 | Jhughes19 | 163 |
35 | sawduck | 161 |
| Steel Loxodonta | 161 |
37 | Romario | 160 |
38 | Bat 29 | 158 |
| DDRickyDD | 158 |
40 | Iagreat | 157 |
41 | Warchol | 156 |
42 | fatsi | 155 |
| meistermacher | 155 |
44 | Schobbepetzer | 154 |
45 | SuperVlad | 153 |
46 | Mark F | 152 |
| Pirovatis | 152 |
48 | mkay2884 | 151 |
| timrees | 151 |
50 | Madsocks | 150 |
[...] |
|
LBJ | 45 |
greamb | 63 |
|
Lewis1721 | 78 |
Joshpledwards | 81 |
|
betzi12 | 72 |
Steven Dawkes | 67 |
|
martinf | 70 |
Felix73 | 35 |
|
34 Players |
LBJ |
SuperVlad |
KulyBG |
Bat 29 |
WART |
cendi71 |
africaboy |
meistermacher |
Steven Dawkes |
digor |
Ethanedwards |
Joshpledwards |
Eli |
Foley217 |
martinf |
Fuzinavi Fuz |
greamb |
Anne Hughes |
Jhughes19 |
Michael Jenkins |
mkay2884 |
Grzich76 |
Felix73 |
Steel Loxodonta |
Madsocks |
dean michael |
Romario |
Lewis1721 |
Blackhammer |
Schobbepetzer |
timrees |
ryjak |
Pirovatis |
betzi12 |
|